Top 10 Board

Top10 for June
# | Student | Points | Vocab | Memrise | Grade | MemUsername | Rewards |
---|---|---|---|---|---|---|---|
1 | Tiaan | 519,485,200 | 400 | 548713 | 3 | TiaanJordaan50 | R625 |
2 | Benjamin | 150,015,480 | 590 | 84772 | 1 | BenjiStarLord1376 | R375 |
3 | Alexander | 112,825,810 | 270 | 47503 | 1 | alexb420 | R188 |
4 | Jason W | 100,000,300 | 300 | 1 | 1 | Polylyly | R125 |
5 | Havischka & Charles | 15,971,750 | 290 | 55075 | 1 | charlesjsingleton,havischka46 | R63 |
6 | Kelsey | 400 | 400 | 1 | 1 | eigo_baxa | |
7 | Lesedi | 300 | 300 | 1 | 1 | Na | |
8 | Lisa | 300 | 300 | 1 | 1 | Na | |
9 | Ruan | 380 | 380 | 1 | 1 | Na | |
10 | Iwan | 160 | 160 | 1 | 1 | kyoryu | |
11 | Nalien | 150 | 150 | 1 | 2 | Na | |
12 | Okuhle | 230 | 230 | 1 | 1 | Na | |
13 | Zeenat | 80 | 80 | 1 | 1 | Na | |
Updated : 24th 09:29 |

Tasks & Rewards
Hiragana Time Trial 2.5 or less & 100,000,000 points
Katakana Time Trial 2.5 or less & 100,000,000 points
Vocab Time Trial 2.5 or less & 300,000,000 points
Time Trails :
What is a time trail? They improve the fluency of your Japanese & is a way to get a lot of points or alternative path to Memrise path for Top10 .
For more info on Time Trails click here –> https://japanese-tutor.co.za/time-trail-example/
Top10 for May
# | Student | Points | Vocab | Memrise | Duolingo | Grade | MemUsername | Rewards |
---|---|---|---|---|---|---|---|---|
1 | Tiaan | 97,257,420 | 390 | 249378 | 3 | TiaanJordaan50 | R400 | |
2 | Alexander | 12,925,500 | 350 | 36930 | 1 | alexb420 | R240 | |
3 | Jason W | 1,810,400 | 160 | 11315 | 1 | polylyly | R120 | |
4 | Benjamin | 490 | 490 | 1 | 1 | Na | R80 | |
5 | Kelsey | 400 | 400 | 1 | 1 | eigo_baxa | R40 | |
6 | Karl | 300 | 300 | 1 | 1 | christianskh | ||
7 | Lisa | 300 | 300 | 1 | 1 | Na | ||
8 | Lesedi | 280 | 280 | 1 | 1 | Na | ||
9 | Ruan | 300 | 300 | 1 | 1 | Na | ||
10 | Nalien | 170 | 170 | 1 | 1 | Na | ||
11 | Iwan | 150 | 150 | 1 | 1 | kyoryu | ||
12 | Zeenat | 80 | 80 | 1 | 1 | Na | ||
Updated : 24th |
Top10 for April
# | Student | Points | Vocab | Memrise | Duolingo | Grade | MemUsername | Rewards |
---|---|---|---|---|---|---|---|---|
1 | Tiaan | 53,593,740 | 180 | 297743 | 3 | TiaanJordaan50 | R 400 | |
2 | Alexander | 28,170,300 | 300 | 93901 | 1 | alexb420 | R 240 | |
3 | Kelsey | 5,792,100 | 300 | 19307 | 1 | eigo_baxa | R 120 | |
4 | Karl | 4,057,000 | 200 | 20285 | 1 | christianskh | R 80 | |
5 | Anita | 918,660 | 30 | 30622 | 1 | AnitaG_SA | R 40 | |
6 | Jason W | 131,340 | 30 | 4378 | 1 | polylyly | ||
7 | Ruan | 300 | 300 | 1 | 1 | Na | ||
8 | Lisa | 210 | 210 | 1 | 1 | Na | ||
9 | Benjamin | 200 | 200 | 1 | 1 | Na | ||
10 | Zeenat | 150 | 150 | 1 | 1 | Na | ||
11 | Lesedi | 140 | 140 | 1 | 1 | Na | ||
12 | Nalien | 50 | 50 | 1 | 1 | Na | ||
13 | Iwan | 50 | 50 | 1 | 1 | kyoryu | ||
14 | Nicholas | 0 | 0 | 1 | 93 | 1 | Na | |
26th |
Top10 for March
# | Student | Points | Vocab | Memrise | Grade | MemUsername | Rewards |
---|---|---|---|---|---|---|---|
1 | Tiaan | 55,691,280 | 190 | 293112 | 3 | TiaanJordaan50 | R 400 |
2 | Karl | 8,297,520 | 80 | 103719 | 1 | christianskh | R 240 |
3 | Anita | 5,005,140 | 170 | 29442 | 1 | AnitaG_SA | R 120 |
4 | Kelsey | 520,000 | 400 | 1300 | 1 | eigo_baxa | R 80 |
5 | Lisa | 490 | 490 | 1 | 1 | Na | R 40 |
6 | Lesedi | 330 | 330 | 1 | 1 | Na | |
7 | Iwan | 300 | 300 | 1 | 1 | kyoryu | |
8 | Nalien | 230 | 230 | 1 | 1 | Na | |
9 | Alexander | 220 | 220 | 1 | 1 | Na | |
10 | Ruan | 200 | 200 | 1 | 1 | Na | |
11 | Jason B | 200 | 200 | 1 | 2 | Na | |
12 | Zeenat | 190 | 190 | 1 | 1 | Na | |
13 | Emma | 180 | 180 | 1 | 2 | emmaleecutler | |
14 | Jason W | 140 | 140 | 1 | 1 | Na | |
15 | Nicholas | 60 | 60 | 1 | 1 | Na | |
16 | Sanjula | 0 | 0 | 1 | 1 | Na | |
Updated : 23rd |
Scroll down for Memrise board.
Top10 for February
# | Student | Points | Vocab | Memrise | Grade | MemUsername | Rewards |
---|---|---|---|---|---|---|---|
1 | Karl | 162,506,400 | 280 | 580380 | 1 | christianskh | R 550 |
2 | Tiaan | 42,396,000 | 300 | 141320 | 3 | TiaanJordaan50 | R 330 |
3 | Taun | 26,046,400 | 800 | 32558 | 2 | TaunV | R 165 |
4 | Dane,Ruan,Cemeron | 14,955,600 | 400 | 37389 | 4 | Ashcaty2k25, cameron_Kromker20, Dane_Erasmus7 | R 110 |
5 | Iwan | 2,619,540 | 270 | 9702 | 1 | kyoryu | R 45 |
6 | Emma | 1,704,780 | 180 | 9471 | 2 | emmaleecutler | |
7 | Anita | 1,392,600 | 200 | 11605 | 1 | AnitaG_SA | |
8 | Alexander | 400 | 400 | 1 | 1 | Na | |
9 | Jason B | 390 | 390 | 1 | 2 | Na | |
10 | Nalien | 380 | 380 | 1 | 1 | Na | |
11 | Kelsey | 380 | 380 | 1 | 1 | eigo_baka(hiragana) | |
12 | Jessica | 290 | 290 | 1 | 1 | Na | |
13 | Lesedi | 200 | 200 | 1 | 1 | Na | |
14 | Lisa | 180 | 180 | 1 | 1 | Na | |
15 | Zeenat | 180 | 180 | 1 | 1 | Na | |
16 | Jason W | 150 | 150 | 1 | 1 | Na | |
17 | Kezzy | 130 | 130 | 1 | 1 | Na | |
18 | Ruan | 100 | 100 | 1 | 1 | Na | |
19 | Nicholas | 50 | 50 | 1 | 1 | Na | |
20 | Sanjula | 0 | 0 | 1 | 1 | Na | |
Last Updated : 24th |
Vocab scores x Memrise score = points

Top10 Memrise May








https://app.memrise.com/course/1839368/pooru-senpai-starter-lessons/
How to get high Memrise Scores.
Rotate your phone and click full screen icon to expand video size.

If you would like to measure your fluency you can use the below measure to rank yourself.

Cambridge levels vs JLPT
A1 = N5 (Easy Japanese)
A2 = N4 (Easy Japanese)
B1 = N3 (Hard Japanese)
B2 = N2 (Hard Japanese)
C2 = N1 (Very Hard Japanese)
Copyright © 2021 Pooru Senpai Japanese Tutor – All Rights Reserved.